Director of Forensics Center 803-934-3231 cstackhouse@morris.edu
Learning Objectives
Students completing the prescribed curriculum in Criminal Forensics at Morris College will be able to:
| General Education | 49 |
| Criminal Forensic Major | 36 |
| CFS 300 Introductory Survey of Forensic Studies | 3 |
| CFS 301 Crime Scene Forensics | 3 |
| CFS 302 Criminalistics I: Impression Evidence | 3 |
| CFS 303 Criminalistics II: Trace Evidence | 3 |
| CFS 304 Criminalistics III: Forensic Drua and Toxicology Evidence | 3 |
| CFS 305 Forensic Pathology | 3 |
| CFS 306 Digital Evidence | 3 |
| CFS 307 Forensic Photography | 3 |
| CFS 401 Forensic Evidence and Ethics | 3 |
| CFS 402 Special Topics in Criminal Forensics | 3 |
| CFS 404 Criminal Forensics and the Social Sciences | 3 |
| CFS 405 Internship | 3 |
| Other Required Courses | 13 |
| PSC 306 State and Local Government | 3 |
| SPA 201 Intermediate Spanish I | 3 |
| SPA 202 Intermediate Spanish II | 3 |
| JRS 300 Junior Seminar | 1 |
| SSC 401 Introduction to Social Research | 3 |
| Minor Courses | 16 |
| Electives | 6 |
| Total | 122 |
Students majoring in other disciplines who want to minor in Criminal Justice are required to complete the following courses:
| Courses | Credits |
|---|---|
| CRJ 300 Introduction to Criminal Justice | 3 |
| CRJ 301 Law Enforcement Systems | 3 |
| CRJ 302 Corrections, Probation, Pardon and Parole Systems | 3 |
| CRJ 304 Criminal Law | 3 |
| CRJ 400 Juvenile Delinquency | 3 |
| CRJ 402 Special Problems in Administration of Justice | 3 |
| TOTAL | 18 |