Mathematics Majors are first required to prove a firm understanding of the basic concepts, methods and formulas in mathematics. Beyond the basics, students will develop proficiency in the use of the symbolic language of mathematics, as well as the use of computers for modern day applications. The application of age-old formulas with blazing technology makes the challenge of problem-solving fun, and will prepare our students for tomorrow’s workplace.
Some will go on to teach mathematics at the secondary level, and others will address tomorrow’s challenges using computer science and technology. Either way, the graduates of this program are finding rewarding, challenging careers.
Chairperson
Upon completion of the Mathematics degree program, graduates will:
Course | Credits |
---|---|
General Education | 49 |
Major Courses | 42 |
MAT 201 Calculus I | 3 |
MAT 203 Set Theory and Logic | 3 |
MAT 206 Introductory Probability and Statistics | 3 |
MAT 210 Calculus II | 3 |
MAT 303 Linear Algebra | 3 |
MAT 304 Abstract Algebra | 3 |
MAT 310 Calculus III | 3 |
MAT 320 Calculus IV | 3 |
MAT 401 College Geometry | 3 |
MAT 402 Advanced Probability and Statistics | 3 |
MAT 403 Differential Equations | 3 |
MAT 404 Elementary Number Theory | 3 |
MAT 405 Advanced Calculus | 3 |
MAT 412 Mathematics Seminar | 3 |
Other Required Courses | 18 |
CIS 310 Introduction to Computer Programming | 3 |
JRS 300 Junior Seminar | 1 |
MAT 104 Trigonometry | 3 |
MAT 105 Elementrary Functions | 3 |
PHY 201 General Physics I | 4 |
PHY 202 General Physics II | 4 |
Electives | 11 |
TOTAL | 120 |
Students majoring in other disciplines who want to minor in Mathematics are required to complete the following courses:
Course | Credits |
---|---|
MAT 104 Trigonometry | 3 |
MAT 105 Elementary Functions | 3 |
MAT 201 Calculus I | 3 |
MAT 203 Set Theory and Logic | 3 |
MAT 206 Introductory Probability and Statistics | 3 |
MAT 210 Calculus II | 3 |
TOTAL | 18 |
Students majoring in other disciplines who want to minor in Computer Science are required to complete the following courses:
Course | Credits |
---|---|
CSC 101 Introduction to Computer Science and Program Logic | 3 |
CSC 102 Computer Programming I | 4 |
CSC 201 Computer Programming II | 4 |
CSC 202 Data Structures and Algorithms | 3 |
CSC 310 Operating Systems and Network Fundamentals | 3 |
CSC 320 Database Design and Principles | 3 |
TOTAL | 20 |
Students majoring in other disciplines who want to minor in Cybersecurity are required to complete the following courses:
Course | Credits |
---|---|
CSS 103 Introduction to Cybersecurity | 3 |
CSS 104 Python Programming | 4 |
CSS 300 Operating Systems | 3 |
CSC 320 Database Design and Principles | 3 |
CSS 420 Computer Security and Networks I | 4 |
CSS 440 Computer Security and Networks II | 3 |
TOTAL | 20 |