Chairperson
Upon completion of the Biology degree program, graduates will:
| Courses | Credits |
|---|---|
| General Education | 49 |
| Major Courses | 36 |
| Core Major Courses | 24 |
| BIO 102 Biology II | 4 |
| BIO 209 Biomedical Terminology | 1 |
| BIO 205 General Microbiology | 4 |
| BIO 300 Cell and Molecular Biology | 4 |
| BIO 301 General Genetics | 4 |
| BIO 305 General Ecology | 4 |
| BIO 402 Biology Seminar | 3 |
| Additional Major Courses | 12 |
| BIO 201 Vertebrate Anatomy and Embryology | 4 |
| BIO 203 Introduction to Research Methods | 4 |
| BIO 207 Human Anatomy and Physiology I | 4 |
| BIO 208 Human Anatomy and Physiology II | 4 |
| BIO 403 Human Physiology | 4 |
| CHM 400 Biochemistry | 4 |
| Other Required Courses | 30 |
| CHM 102 General Chemistry II | 4 |
| CHM 201 Organic Chemistry I | 4 |
| CHM 202 Organic Chemistry II | 4 |
| JRS 300 Junior Seminar | 1 |
| MAT 104 Algebra and Trigonometry | 3 |
| MAT 105 Elementary Functions | 3 |
| MAT 206 Introductory Probability and Statistics | 3 |
| PHY 201 General Physics I | 4 |
| PHY 202 General Physics II | 4 |
| Electives | 5 |
| TOTAL | 120 |
Recommended for Biological Sciences Track
| BIO 201 | 4 |
| BIO 203 or CHM 400 | 4 |
| BIO 403 or BIO207 or BIO 208 | 4 |